Title | Salary | Contract Rate | Title | Salary | Contract Rate | |
---|---|---|---|---|---|---|
INVESTMENT MANAGEMENT | Per hour | INVESTMENT BANKING | Per hour | |||
Client Relationship Management | Treasury | |||||
Manager/Director | £75,000 – £120,000 | £25+ | Payments | |||
5 years+ | £60,000 – £75,000 | £25 | 5 years+ | £35,000+ | £20+ | |
3 – 5 years | £45,000 – £60,000 | £21 – £23 | 3 – 5 years | £27,000 – £35,000 | £16 – £18 | |
0-2 years | £30,000 – £40,000 | £18 – £20 | 2 – 3 years | £24,000 – £28,000 | £13 – £15 | |
Performance Analyst | 0 – 2 years | Up to £26,000 | £11 – £13 | |||
Manager/Director | £70,000 – £100,000 | £35+ | Reconciliation / Investigations | |||
5 years+ | £55,000 – £65,000 | £30 – £35 | 5 years+ | £35,000+ | £22+ | |
3 – 5 years | £35,000 – £55,000 | £25 – £30 | 3 – 5 years | £30,000 – £38,000 | £18 – £20 | |
0-2 years | £28,000 – £35,000 | £20 – £25 | 2 – 3 years | £24,000 – £28,000 | £15 – £18 | |
Fund Managers’ Assistant | 0 – 2 years | Up to £26,000 | £12 – £14 | |||
Manager/Director | £60,000 – £100,000 | £25+ | Cash Management / Funding | |||
5 years+ | £40,000 – £60,000 | £23 – £25 | 5 years+ | £45,000+ | £23+ | |
3 – 5 years | £32,000 – £40,000 | £18 – £23 | 3 – 5 years | £35,000 – £45,000 | £20 – £22 | |
0-2 years | £28,000 – £32,000 | £16 – £18 | 2 – 3 years | £28,000 – £35,000 | £17 – £19 | |
Distribution – Client Management | 0 – 2 years | £25,000 – £30,000 | £13 – £15 | |||
Manager/Director | £75,000 – £120,000 | £25+ | Trade Support | |||
5 years+ | £60,000 – £75,000 | £23 – £25 | 5 years+ | £48,000+ | £24+ | |
3 – 5 years | £45,000 – £60,000 | £20 – £23 | 3 – 5 years | £40,000 – £50,000 | £21 – £24 | |
0-2 years | £30,000 – £40,000 | £18 – £23 | 2 – 3 years | £33,000 – £40,000 | £18 – £20 | |
Pricing | 0 – 2 years | £20,000 – £35,000 | £12 – £16 | |||
Manager/Director | £50,000 – £70,000 | £25+ | ISDA Documentation | |||
5 years+ | £40,000 – £50,000 | £23 – £25 | 5 years+ | £50,000+ | £25+ | |
3 – 5 years | £30,000 – £40,000 | £20 – £23 | 3 – 5 years | £45,000 – £55,000 | £24 – £28 | |
0-2 years | £20,000 – £30,000 | £15 – £20 | 2 – 3 years | £35,000 – £48,000 | £20 – £24 | |
Data Analyst | 0 – 2 years | £25,000 – £38,000 | £15 – £18 | |||
Manager/Director | £45,000 – £60,000 | £25+ | Settlements | |||
5 years+ | £35,000 – £45,000 | £20- £25 | 5 years+ | £48,000+ | £24+ | |
3 – 5 years | £32,000 – £35,000 | £18 – £20 | 3 – 5 years | £40,000 – £49,000 | £20 – £24 | |
0-2 years | £25,000 – £30,0000 | £15 – £18 | 2 – 3 years | £30,000 – £40,000 | £17 – £2 | |
Trade Support | 0 – 2 years | £22,000 – £32,000 | £14 – £16 | |||
Manager/Director | £70,000 – £100,000 | £25+ | Loans Administration | |||
5 years+ | £55,000 – £65,000 | £22 – £25 | 5 years+ | £42,000+ | ||
3 – 5 years | £35,000 – £55,000 | £18 – £22 | 3 – 5 years | £33,000 – £45,000 | £21 – £24 | |
0-2 years | £28,000 – £35,000 | £15 – £181 | 2 – 3 years | £28,000 – £37,000 | £18 – £21 | |
Fund/Portfolio Analyst | 0 – 2 years | Up to £30,000 | £14 – £16 | |||
Manager/Director | £70,000 – £100,000 | £25+ | Trade Finance | |||
5 years+ | £55,000 – £65,000 | £22 – £25 | 5 years+ | £40,000+ | £19+ | |
3 – 5 years | £35,000 – £55,000 | £18 – £22 | 3 – 5 years | £35,000 – £43,000 | £17 – £19 | |
0-2 years | £28,000 – £35,000 | £15 – £18 | 2 – 3 years | £25,000 – £35,000 | £14 – £16 | |
Fund Administration | 0 – 2 years | Up to £25,000 | £11 – £13 | |||
Manager/Director | £70,000 – £100,000 | £25+ | Client Services | |||
5 years+ | £40,000 – £60,000 | £22 – £25 | 5 years+ | £55,000+ | £28+ | |
3 – 5 years | £30,000 – £40,000 | £18 – £22 | 3 – 5 years | £45,000 – £55,000 | £24 – £28 | |
0-2 years | £25,000 – £30,000 | £15 – £18 | 2 – 3 years | £38,000 – £48,000 | £18 – £24 | |
Client Reporting | 0 – 2 years | £30,000 – £40,000 | £15 – £18 | |||
Manager/Director | £65,000 – £100,000 | £25+ | Collateral | |||
5 years+ | £40,000 – £50,000 | £20 – £25 | 5+ years | £55,000+ | £30+ | |
3 – 5 years | £35,000 – £45,000 | £17 – £20 | 3-5 years | £40,000 – £50,000 | £20 – £25 | |
0-2 years | £25,000 – £30,000 | £14 – £17 | 2-3 years | £35,000 – £45,000 | £17 – £25 | |
Clearing and marketing | 0-2 years | £28,000 – £35,000 | £15 – £23 | |||
Marketing Director | £75,000 – £120,000 | |||||
Marketing Manager | £65,000 – £85,000 | |||||
Marketing 2-5 years | £30,000 – £50,000 | |||||
Marketing 0-2 years | £28,000 – £40,000 | |||||
RFP | ||||||
RFP Manager | £60,000 – £80,000 | |||||
RFP 2-5 years | £45,000 – £60,000 | |||||
RFP 0-2 years | £28,000 – £40,000 |
Operations Salary Surveys
